| 
		RO NUMBER | 
		PROGRAM | 
		RO TITLE | 
		CITY | 
		STATE | 
	
	
		 | 
	
	
		 | 
		64.15.01.C1063 | 
		NRL | 
		NRL Research Transition Postdoctoral Program - Washington, DC | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.B5315 | 
		NRL | 
		Advanced Acoustic Materials and Metamaterials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.B7073 | 
		NRL | 
		Nanomechanics, Nanomaterials, Nanofabrication, Nanooptics, and Surface Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.B7706 | 
		NRL | 
		Ocean Acoustic Communications and Signal Processing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.B7975 | 
		NRL | 
		Hydrogen and Oxygen Storage for Undersea Fuel Cells | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.B8408 | 
		NRL | 
		Computational Mechanics and Structural-Acoustics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C0005 | 
		NRL | 
		Hydrodynamic Tank Experimental Research | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C0321 | 
		NRL | 
		Catalysis of CO2 to reactive intermediates for fuel production | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C0464 | 
		NRL | 
		Physics Informed Data Analytics and Modeling for Dynamical Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C0568 | 
		NRL | 
		Value-added Localization with Noise | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C0880 | 
		NRL | 
		Ambient Sound Modeling in Complex Ocean Environments | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.04.C1059 | 
		NRL | 
		Inverse Acoustic Holography | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2658 | 
		NRL | 
		Infrared Astronomy | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2659 | 
		NRL | 
		Radio Astronomy | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2660 | 
		NRL | 
		Millimeter-Wave Atmospheric Spectroscopy | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2661 | 
		NRL | 
		Instrumentation Development for Astronomy and Remote Sensing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2663 | 
		NRL | 
		Astronomical Optical Interferometry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2671 | 
		NRL | 
		Remote Sensing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2673 | 
		NRL | 
		Hyperspectral Characterization of the Coastal Regime | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B2678 | 
		NRL | 
		Polar Ozone and Aerosol Measurement Experiment (POAM III) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B4357 | 
		NRL | 
		Advanced Seafloor Mapping and Image Processing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B4881 | 
		NRL | 
		Analysis of Hyperspectral and Multisensor Imaging Data | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B6340 | 
		NRL | 
		Satellite Analysis of Pyro-Convection and Chemical/Transport Processes in the Upper Troposphere and Lower Stratosphere | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B7271 | 
		NRL | 
		Middle Atmospheric Data Assimilation | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B7564 | 
		NRL | 
		Ionospheric Studies with Radio-frequency Interferometers | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.B7600 | 
		NRL | 
		Spectral remote sensing of terrain, modeling, and analysis | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0429 | 
		NRL | 
		Remote Sensing of Surface Fluxes of Sea Spray, Gases, and Heat for Air-Sea Interaction Studies | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0492 | 
		NRL | 
		Radar technology, processing, and analysis | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0684 | 
		NRL | 
		Characterizing Arctic Nearshore Land-Ice-Ocean Interactions | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0811 | 
		NRL | 
		Remote Sensing of the Cryosphere and Soil Moisture  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0812 | 
		NRL | 
		Remote Sensing of Air-Wave-Sea Interactions and Upper Ocean Dynamics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0825 | 
		NRL | 
		Radio Remote Sensing of Space Weather | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0828 | 
		NRL | 
		Multi-sensor remote sensing across terrestrial-aquatic interfaces | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0835 | 
		NRL | 
		Ensemble Aerosol Forecasting and Data Assimilation | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0837 | 
		NRL | 
		Remote Sensing of Melt Ponds and Sea Ice in the Arctic | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0897 | 
		NRL | 
		Space weather model coupling | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C0908 | 
		NRL | 
		Thermospheric Ensemble Data Assimilation | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C1018 | 
		NRL | 
		Optical Remote Sensing of Atmosphere-Ocean Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.06.C1056 | 
		NRL | 
		Characterization of Coastal and Ocean Processes from Multi-Sensor Imagery | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.B6693 | 
		NRL | 
		Simultaneous Monitoring of Multiple Intracellular Signaling Events | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.B7949 | 
		NRL | 
		Nanoscale Probes for Real-Time Imaging of Neuronal Cell Activity | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.B8115 | 
		NRL | 
		Center for BioMolecular Science and Engineering (Multiple Opportunities) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.B8545 | 
		NRL | 
		Intercellular Signaling and Functional Nanomaterials at the Abiotic/Biotic Interface | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0350 | 
		NRL | 
		Applied Molecular Microbiology | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0351 | 
		NRL | 
		Marine Environmental DNA (eDNA) Research | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0367 | 
		NRL | 
		DNA-based Nanoplasmonics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0752 | 
		NRL | 
		Synthetic phages and antibiotic alternatives | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0817 | 
		NRL | 
		Control of CRISPR/Cas through surface interactions | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0843 | 
		NRL | 
		Nanomaterial-enhanced bacterial synthetic biology | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0845 | 
		NRL | 
		Bionanotechnology/Nanoscience/Cell Biology/Biophysics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C0971 | 
		NRL | 
		cdsMiniature Biosensors | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C1011 | 
		NRL | 
		Bioengineering/Biomaterial Synthesis/Microbiology | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.09.C1033 | 
		NRL | 
		Device Development in the Center for Biomolecular Science and Engineering | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2680 | 
		NRL | 
		Femtosecond Studies of Molecular Dynamics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2728 | 
		NRL | 
		Simulations of Chemical Reactions in Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2732 | 
		NRL | 
		Chemical Sensors-Data Analysis Strategies | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2737 | 
		NRL | 
		Surface Chemistry of Electronic Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2757 | 
		NRL | 
		Polymer networks | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2778 | 
		NRL | 
		Multi-Phase Combustion Mechanisms and Diagnostics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B2779 | 
		NRL | 
		Combustion Modeling | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B3024 | 
		NRL | 
		Corrosion and Corrosion Protection | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B3984 | 
		NRL | 
		Chemical Reactions at Surfaces | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B3987 | 
		NRL | 
		Spectroscopic Studies of Plasma Processing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B4861 | 
		NRL | 
		Development of Sensing Technologies for Shipboard Fuel Diagnostics and Prognostics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5073 | 
		NRL | 
		Optical Studies of Catalysts and Fuel Cells | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5077 | 
		NRL | 
		Theoretical Materials Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5299 | 
		NRL | 
		Nuclear Magnetic Resonance Spectroscopy of Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5300 | 
		NRL | 
		Nuclear Magnetic Resonance and Nuclear Quadrupole Resonance for Materials Evaluation | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5424 | 
		NRL | 
		Fire Fighting Foams: Dynamics and Behavior | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B5643 | 
		NRL | 
		Designing Mesoporous, Three-Dimensional Nanoarchitectures and Nanocomposites | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B6047 | 
		NRL | 
		Polymer Rheology | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B6051 | 
		NRL | 
		Functional Material Synthesis and Crystal Growth | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B6581 | 
		NRL | 
		Intelligent Data Fusion for Multi-Modal or Multi-Sensory Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B6676 | 
		NRL | 
		Optimizing Metal-Adsorbate and Metal-Support Interactions for Photocatalysis and Plasmonics-Driven Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7121 | 
		NRL | 
		Trace Analysis Testing and Verification | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7714 | 
		NRL | 
		Nonlinear Optics at the Nanoscale | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7717 | 
		NRL | 
		Development of Novel Synthesis Methods and Formulations for Metal Nanoparticles and Nanopowders | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7825 | 
		NRL | 
		Trace Analysis Testing and Verification of Energetic Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7921 | 
		NRL | 
		Novel Multifunctional Polymeric Materials for Military Applications | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B7926 | 
		NRL | 
		Extended Solids Design and Synthesis | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B8044 | 
		NRL | 
		Fundamental and Applied Science to Promote Performance, Safety and Reliability of Advanced Batteries | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B8394 | 
		NRL | 
		Diagnostics and Prediction of Turbulent, Multi-phase Fluid Mechanics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B8451 | 
		NRL | 
		High Temperature Polymers/Composites and Additive Manufacturing of High Temperature Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.B8498 | 
		NRL | 
		Postdoctoral Research Associate in Biofabrication, Tissue Engineering, Microphysiological Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0140 | 
		NRL | 
		Energy Management and Optimization for Autonomous Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0155 | 
		NRL | 
		Development of Novel Solid-State and Hybrid Ionic Conductors and Electrolytes | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0173 | 
		NRL | 
		Quantum Computing for Quantum Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0178 | 
		NRL | 
		Machine Learning for Synthetic Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0261 | 
		NRL | 
		High Performance Biomaterials for Operation in Extreme and Underwater Environments | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0346 | 
		NRL | 
		Multifunctional Catalytic Materials for Degradation and Energy Conversion | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0445 | 
		NRL | 
		Bio-inspired Design of Multi-Functional Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0465 | 
		NRL | 
		Energy Storage Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0479 | 
		NRL | 
		Development of Multifunctional Materials for Heterogeneous or Electro-Catalysis | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0571 | 
		NRL | 
		Solid Electrolyte Fuel Cell Technologies  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0585 | 
		NRL | 
		Aerosol Deposition and Atmospheric Corrosion | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0654 | 
		NRL | 
		Data Analytics and Modeling for Analytical Chemistry | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0692 | 
		NRL | 
		Bio inspired polymer composites | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0709 | 
		NRL | 
		Photo/Electroactive Functional Materials for Navy Applications | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0773 | 
		NRL | 
		Design of selective electrocatalysts  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0774 | 
		NRL | 
		Characterizing Phenomenon Governing Battery Performance | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0778 | 
		NRL | 
		Basic and Applied Research Toward Improving Battery Safety, Performance, and Reliability  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0791 | 
		NRL | 
		Marine biology, technology, and engineering | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0816 | 
		NRL | 
		Charge transport and dielectric losses under extreme electric fields | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0840 | 
		NRL | 
		Synthetic Control of High Energy Mixed Metal Nanopowders | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0921 | 
		NRL | 
		Cavity-modified physical and chemical behavior | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0946 | 
		NRL | 
		Multi-Phase Combustion Enhanced by Plasma | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0965 | 
		NRL | 
		Single crystal diamond Synthesis and Doping for Quantum and High Powered Device Applications | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C0996 | 
		NRL | 
		Materials Theory and Modeling | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C1008 | 
		NRL | 
		The role of plastic polymer compositions in the interplay between fungi physiology and plastic biodegradation | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C1009 | 
		NRL | 
		Hydrogen Fuel Cell Research | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C1034 | 
		NRL | 
		Electrodeposited Coatings for Corrosion Protection | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.15.C1066 | 
		NRL | 
		Cooperative electrochemical conversion of CO2 to C1(plus) products | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B4651 | 
		NRL | 
		Intelligent Decision Aids | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B5294 | 
		NRL | 
		Cognition in Complex Tasks | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B8142 | 
		NRL | 
		Reasoning and Explanation in a Computational Cognitive Architecture | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B8290 | 
		NRL | 
		Intelligent Agents | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B8356 | 
		NRL | 
		Cognitive Models of Thinking and Reasoning | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.B8506 | 
		NRL | 
		Investigating Large Generative Models and/or Physics-based Neural Network Modeling | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.18.C0633 | 
		NRL | 
		Computational Models of Perception and Attention | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B2840 | 
		NRL | 
		Structural Characterization of Electronic Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B2841 | 
		NRL | 
		Chemical Vapor Sensor development | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B3603 | 
		NRL | 
		Femtosecond Dynamics in Condensed Matter | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B4347 | 
		NRL | 
		Optical and Structural Properties of Wide Bandgap Semiconductors | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B4871 | 
		NRL | 
		Photophysical Processes in Nanoscale Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B5718 | 
		NRL | 
		Defects Affecting SiC Power Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B5722 | 
		NRL | 
		Infrared-Bandgap Type II Antimonide Superlattices for Infrared Photodetectors and Focal Plane Array | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B6832 | 
		NRL | 
		SiC and GaN Power Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B7522 | 
		NRL | 
		2D Materials: Fundamental studies in Processing, Nanofabrication, Transport, and Optoelectronics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B7603 | 
		NRL | 
		Graphene and 2D Materials: Growth, Functionalization, and Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B7826 | 
		NRL | 
		SubDiffraction Confinement of Photons using Surface Plasmon and Surface Phonon Polariton Nanostructures | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B7920 | 
		NRL | 
		Gallium Nitride MEMS Acoustic Resonators | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B7955 | 
		NRL | 
		Advanced Processing Techniques for Next Generation Photovoltaics and IR Photodetectors | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B8128 | 
		NRL | 
		Synthesis and Characterization of Nanomaterials for Optoelectronics and Quantum Technologies | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B8129 | 
		NRL | 
		Solid State Quantum Science and Technology (Optics) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B8317 | 
		NRL | 
		Solid State Quantum Science and Technology | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.B8530 | 
		NRL | 
		Epitaxial Growth and Characterization of Metal Oxide and Nitride Thin Films | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0006 | 
		NRL | 
		Decentralized Computing on Autonomous Mobile Platforms | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0106 | 
		NRL | 
		Ultra-wide bandgap semiconductor devices and materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0198 | 
		NRL | 
		Novel materials with engineered microstructure topology at nanoscale and Environmentally-Controlled Pressure-Assisted Sintering (EC-PAS) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0263 | 
		NRL | 
		Manipulating Light and Light Matter Interactions with Nanoscale Infrared Metamaterials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0352 | 
		NRL | 
		Photophysics in 2D Materials | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0405 | 
		NRL | 
		Materials Scientist in Atomic Layer Deposition (ALD) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0417 | 
		NRL | 
		Heterogeneous Integration for Advanced Microscale Optoelectronic Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0486 | 
		NRL | 
		Manipulating Light at the Nanoscale | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0651 | 
		NRL | 
		Experimental fabrication and characterization of SiC structures for quantum networks | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0657 | 
		NRL | 
		High Performance Metal Halide Perovskite Photovoltaics (PV) for Current and Future Naval Applications | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0668 | 
		NRL | 
		Quantum photonic integrated circuits and quantum-enhanced imaging | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0685 | 
		NRL | 
		Colloidal Nanocrystal Ordered Solids and Halide Perovskites for Solution-Processable Optoelectronics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0741 | 
		NRL | 
		Wide bandgap material and device characterization. | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0758 | 
		NRL | 
		Atomic layer deposition on particles | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0793 | 
		NRL | 
		Wide and Ultra-Wide Bandgap Semiconductor Growth, Integration, and Characterization | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0804 | 
		NRL | 
		Atomic Layer Deposition of Electronic Thin Films | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0827 | 
		NRL | 
		Atomic Layer Deposition for Optoelectronics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0868 | 
		NRL | 
		Energy Migration in DNA-organized Dye Networks | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0893 | 
		NRL | 
		Computational materials design and engineering | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0896 | 
		NRL | 
		Advanced RF-Acoustic Devices for Multi-Domain Applications | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0913 | 
		NRL | 
		Epitaxial Growth of Ultra-wide Bandgap Semiconductors for Next-generation RF Electronics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0953 | 
		NRL | 
		Wide and Ultrawide Bandgap Materials and Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C0954 | 
		NRL | 
		III-Nitride Power Electronic Devices  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.25.C1028 | 
		NRL | 
		Theoretical approaches for nanoscale and quantum control of light | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.B2843 | 
		NRL | 
		Combustion Dynamics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.B2845 | 
		NRL | 
		Solar, Atmospheric, and Astrophysical Sciences | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.B2846 | 
		NRL | 
		Turbulence in Nonreacting and Reacting Flows | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.B2848 | 
		NRL | 
		Vortex Shedding and Transient Fluid Dynamics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.C0283 | 
		NRL | 
		Hypersonic Vehicle Aerodynamics and Propulsion | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.27.C1047 | 
		NRL | 
		Reduced Order Models for Reacting Flows | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.55.C0772 | 
		NRL | 
		Machine-Aided Radar Inverse Scattering for Improving Target Imaging and Recognition | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B3978 | 
		NRL | 
		Infrared Semiconductor Lasers and Detectors | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B3981 | 
		NRL | 
		Advanced Simulation of Semiconductor Quantum Heterostructure Devices | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B6113 | 
		NRL | 
		Laser Cooling and Guiding of Atoms in Optical Waveguides | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B6651 | 
		NRL | 
		Nanophotonics, Semiconductor Optics, and Integrated Photonics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B8036 | 
		NRL | 
		MBE of Antimonide and Phosphide Lasers, Detectors, and Solar Cells | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B8092 | 
		NRL | 
		Micro-/Nano-Optomechanical Systems and Photonic Integrated Circuits (PICs) | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.B8176 | 
		NRL | 
		Cold Atom Quantum Information Science | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0213 | 
		NRL | 
		Advanced Atomic Quantum Sensors and Clocks | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0223 | 
		NRL | 
		Design, Synthesis, and Application of Colloidal Nanocrystal Systems | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0757 | 
		NRL | 
		Aerosol Science  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0759 | 
		NRL | 
		Laser propagation and imaging in adverse conditions | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0766 | 
		NRL | 
		photonic nanomaterials for chemical and biological application | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0879 | 
		NRL | 
		Warm Atom-Light Interaction Sensing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C0920 | 
		NRL | 
		Aerosol Mass Spectroscopy  | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C1029 | 
		NRL | 
		Quantum Networking Technologies | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.67.C1048 | 
		NRL | 
		Optical computing and analog optical signal processing | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2951 | 
		NRL | 
		Short-Wavelength Laser—Vacuum-Ultraviolet and X-Ray Lasers | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2957 | 
		NRL | 
		Radiation Magneto-Hydrodynamics of High Energy Density Plasmas | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2961 | 
		NRL | 
		Dense-Plasma Atomic Physics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2963 | 
		NRL | 
		Pulsed-Power X-Ray Sources | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2964 | 
		NRL | 
		Pulsed Power | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2965 | 
		NRL | 
		Diode Physics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2967 | 
		NRL | 
		Laboratory, Ionospheric, and Space Experiments | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2968 | 
		NRL | 
		Space Physics Simulation Chamber Experiments | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2970 | 
		NRL | 
		Nonlinear Science | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2971 | 
		NRL | 
		Physics of Intense Ultrashort Pulse Laser-Matter Interactions | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B2975 | 
		NRL | 
		Nonlinear Dynamics and Chaos Research of High Dimensional Systems in the Physical and Biological Sciences | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B3606 | 
		NRL | 
		Space-Plasma Physics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B4340 | 
		NRL | 
		Inertial Confinement Fusion and Laser-Driven Hydrodynamics | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B4870 | 
		NRL | 
		Dynamics and Stability of Radiating High Energy Density Plasmas | 
		Washington | 
		DC | 
	
	
		 | 
		64.15.76.B5709 | 
