| 
		RO NUMBER | 
		PROGRAM | 
		RO TITLE | 
		CITY | 
		STATE | 
	
	
		 | 
	
	
		 | 
		13.04.01.B5492 | 
		AF STFP | 
		Closed Loop Flow Control | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.01.C0497 | 
		AF STFP | 
		Fundamental Combustion Kinetics Using Advanced Laser Diagnostics | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.01.C0859 | 
		AF STFP | 
		Computational Fluid Dynamics for Advanced Air Vehicles | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.01.C0870 | 
		AF STFP | 
		Computational Modeling of Fundamental Combustion Processes | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.02.B5798 | 
		AF STFP | 
		Dynamics of Ionospheric and Mesospheric Optical Emissions | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.02.B7637 | 
		AF STFP | 
		Space Situational Awareness | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.03.B7788 | 
		AF STFP | 
		Laboratories for Functional Polymers and Composites for Advanced Materials | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.05.C0916 | 
		AF STFP | 
		Biotechnology and Genetic Engineering for Advanced Materials and Manufacturing and Bioreporters | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.08.B8275 | 
		AF STFP | 
		Applying Information Technology to Create Research-Based Innovative Learning Pedagogies | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.04.09.C0636 | 
		AF STFP | 
		Autonomous Systems: Novel behaviors and applications of air and ground robots | 
		US Air Force Academy | 
		CO | 
	
	
		 | 
		13.10.02.B6079 | 
		AF STFP | 
		High-Brightness Semiconductor Mid-Infrared and Long-Infrared Laser Development | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.B6932 | 
		AF STFP | 
		Advanced Gas Lasers and High-Performance Computing Simulation of Multiphysics | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.C0030 | 
		AF STFP | 
		Research in Novel Hybrid Gas Laser Technology and Atmospheric Propagation | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.C0107 | 
		AF STFP | 
		Free-Space Quantum Communication | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.C0307 | 
		AF STFP | 
		Computational Physics For High-Power Highly Coherent Laser Technology | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.C0856 | 
		AF STFP | 
		Research in High Energy Pulse Fiber Lasers | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.02.C1017 | 
		AF STFP | 
		Advanced High Power Microwave Sources | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.03.C0029 | 
		AF STFP | 
		Advanced Computational Plasma Physics Modeling for Next Generation Technologies | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.10.03.C0450 | 
		AF STFP | 
		Physics of Electron Beam Generation for High Power Electromagnetic Devices | 
		Kirtland Air Force Base | 
		NM | 
	
	
		 | 
		13.15.02.B7362 | 
		AF STFP | 
		Cognitive technologies for digital engineering and agile readiness that ensure mission effectiveness | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0111 | 
		AF STFP | 
		Computational Cognitive Modeling of Complex Interactive Behavior | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0750 | 
		AF STFP | 
		Cognitive Effort and Metacognition | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0869 | 
		AF STFP | 
		Holistic Cognitive Models of Decision-making | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.04.C0728 | 
		AF STFP | 
		Organ-on-a-Chip and Organoid Models of Cognition and Performance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.10.B3740 | 
		AF STFP | 
		Laser-Tissue Interaction | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B3743 | 
		AF STFP | 
		The Physiological Response(s) to Intense Electrical Stimuli | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B7419 | 
		AF STFP | 
		Impact of Short Pulse Electromagnetic Fields on Mammalian Cells | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B8221 | 
		AF STFP | 
		Investigation of Electromagnetic Field Bioeffects | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B8434 | 
		AF STFP | 
		Ultrafast Spectroscopic Investigations on the Mechanisms of Interaction of Modified Sensing Proteins with the Electromagnetic Spectrum | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0040 | 
		AF STFP | 
		Early Consequences of Laser-tissue Interaction at the Atomistic and Molecular Level using Ultrafast Methods | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0540 | 
		AF STFP | 
		Modeling and Simulation of Multi-Physics | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0639 | 
		AF STFP | 
		In Vivo Radiofrequency Dosimetry | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0940 | 
		AF STFP | 
		In Vivo Radiofrequency Bioeffects using Magnetic Resonance Imaging (MRI)  | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0956 | 
		AF STFP | 
		Applied Physics and Engineering in Radio Frequency Electromagnetics | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0957 | 
		AF STFP | 
		Radiofrequency Bioeffects using Multimodal In Vivo Imaging | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0958 | 
		AF STFP | 
		Neurostimulation to Investigate In Vivo Radiofrequency Bioeffects | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0960 | 
		AF STFP | 
		Investigation of In Vivo Directed Energy Bioeffects using Immunohistochemistry | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.14.B7673 | 
		AF STFP | 
		Applied Approaches for Assessing and Optimizing Team Processes and States | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.B7693 | 
		AF STFP | 
		Mathematical Modeling and Visualization of Multidimensional Data and Complex Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.B8388 | 
		AF STFP | 
		Enhancing Intelligence Analysts' Sensemaking Capabilities | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0592 | 
		AF STFP | 
		Modeling and Optimizing Team States and Dynamics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0731 | 
		AF STFP | 
		Trust in Machine Learning and Artificial Intelligence | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0813 | 
		AF STFP | 
		Cross-modal influence on cognitive processing and decision-making | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B6373 | 
		AF STFP | 
		Biomolecular Interactions of Nanoparticles | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B8430 | 
		AF STFP | 
		Wearable Chemical and Biochemical Sensors and Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B8531 | 
		AF STFP | 
		Molecular Tools for Biosignatures Tracking | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0108 | 
		AF STFP | 
		Novel Chemical Samplers and Passive Dosimeters | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0776 | 
		AF STFP | 
		Physiological impact of thermal and hydration stress | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0895 | 
		AF STFP | 
		Multi-omic Bioanalysis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0925 | 
		AF STFP | 
		Development of Computational Tools for Mass Spectral Data Processing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.16.C1050 | 
		AF STFP | 
		Integrated bioinformatics for public health and precision medicine | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.20.01.C0583 | 
		AF STFP | 
		Hardware Security and Trust | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.02.C0358 | 
		AF STFP | 
		Superconducting and Hybrid Quantum Information Platforms | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.03.C0136 | 
		AF STFP | 
		Developments in the Science and Systems to Improve Robustness to Adversarial Attacks on Artificial Intelligence | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.04.C0131 | 
		AF STFP | 
		Signal Processing Techniques to Improve Low Probability of Intercept Signal Detection and Characterization | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.04.C0134 | 
		AF STFP | 
		Cyber Psychology, Ethical Decision Making, Artificial Intelligence | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.05.C0004 | 
		AF STFP | 
		Quantum Optics/Integrated Photonics | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.05.C0456 | 
		AF STFP | 
		Quantum Optics/Quantum Integrated Photonics | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.05.C0788 | 
		AF STFP | 
		AFRL/RITQ Quantum Algorithms Research | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.05.C0900 | 
		AF STFP | 
		Neuromorphic Computing | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.91.C0606 | 
		AF STFP | 
		Acoustic Processing and Analysis | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.91.C1027 | 
		AF STFP | 
		Project STRIKE | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.94.B6926 | 
		AF STFP | 
		Nanocomputing | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.95.B7951 | 
		AF STFP | 
		Wireless Sensor Networks in Contested Environments | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.95.B7952 | 
		AF STFP | 
		Complex Network Inference | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.95.C0421 | 
		AF STFP | 
		Advanced Solutions to Mitigate Threats in Cyber Domain | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.96.B6173 | 
		AF STFP | 
		Research Issues Relating to Information Management | 
		Rome | 
		NY | 
	
	
		 | 
		13.20.97.C0016 | 
		AF STFP | 
		Quantum Networking | 
		Rome | 
		NY | 
	
	
		 | 
		13.25.01.B4279 | 
		AF STFP | 
		Nano- and Meso-structured Polymeric Materials and Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.B7041 | 
		AF STFP | 
		Materials Heterogeniety in Electron and Thermal Transport and Energy Storage | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.B8231 | 
		AF STFP | 
		Novel Materials for Agile and Flexible Electronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.C0289 | 
		AF STFP | 
		Materials Heterogeneity  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.B5456 | 
		AF STFP | 
		Formation of Buried and Surface Epitaxial Plasmonic Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.C0627 | 
		AF STFP | 
		Electron Transport Studies of Ultra-Wide Bandgap or Quantum Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.C1052 | 
		AF STFP | 
		Advanced Crystal Growth and Characterization of Complex Oxide and Nitride Materials for Next Generation Frequency Agile RF Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B5471 | 
		AF STFP | 
		Development and Characterization of Photorefractive Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B7646 | 
		AF STFP | 
		Liquid Crystalline Polymer Actuators | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B8518 | 
		AF STFP | 
		Ultra-Wide bandgap Materials for Electronics and Optoelectronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0439 | 
		AF STFP | 
		Photochemistry of Chromophores and Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0604 | 
		AF STFP | 
		Crystal Growth and Characterization of Novel Functional Low Dimensional Materials for Optoelectronic, Nanoelectronic, and Magnetic Applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0821 | 
		AF STFP | 
		Development and characterization of novel electro-optic materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0822 | 
		AF STFP | 
		Machine-learning Driven Inverse Design of Optical Metasurfaces | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.B4968 | 
		AF STFP | 
		Computer Simulations for Design of Improved Aerospace Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0222 | 
		AF STFP | 
		Nanoelectronic materials for low power electronics, heterogeneous integration, and sensing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0237 | 
		AF STFP | 
		Enabling Tailorable Material Properties with Synthetic Methods | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0319 | 
		AF STFP | 
		Autonomous Research Systems ARES (TM)  Applied to Carbon Nanotube Synthesis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0441 | 
		AF STFP | 
		Autonomous Research Systems, ARES | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0454 | 
		AF STFP | 
		Advanced Characterization of Soft Matter | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0504 | 
		AF STFP | 
		In situ surface-enhanced Raman spectroscopy for studying chemical reactions | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0582 | 
		AF STFP | 
		Design of Adaptive Materials for Sensing, Actuation and Physical Computing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0626 | 
		AF STFP | 
		Materials for Controlling the Propagation of Mechanical Waves | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0662 | 
		AF STFP | 
		Functional 2D materials for flexible electronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0881 | 
		AF STFP | 
		Computational Modeling of Polymer Melts and Solutions | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0926 | 
		AF STFP | 
		Synthesis of Low Temperature Polymers for Extreme Environments  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8105 | 
		AF STFP | 
		In operando Characterization of Polymer Matrix Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8381 | 
		AF STFP | 
		Fundamental Studies of the Changes in Material States for Non-volatile Switching Memory Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8469 | 
		AF STFP | 
		Novel Ceramic Nanostructures, Hybrid Materials, and Additive Manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8480 | 
		AF STFP | 
		Understanding Damage in Multifunctional Nanocomposites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0121 | 
		AF STFP | 
		Metals Additive Manufacturing Science | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0248 | 
		AF STFP | 
		Towards Developing Next-Generation Multi-Functional Composites for Aerospace Applications using Multi-scale Modeling and Machine Learning Approaches | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0255 | 
		AF STFP | 
		Evolution of Metallic Microstructures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0282 | 
		AF STFP | 
		Constituent Development, Processing, and Functionalization of Ceramic Matrix Composites  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0938 | 
		AF STFP | 
		Development of Inorganic and Hybrid Polymers and Composites for High Temperature Resins and Coatings | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.06.C0471 | 
		AF STFP | 
		Data Fusion and Analysis for Multi-Scale Mixed Modality Meso-to-Macroscale Microstructural Feature Characterization | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.B8497 | 
		AF STFP | 
		Two-dimensional materials and their heterostructures for advanced electronics applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0046 | 
		AF STFP | 
		Synthesis and Processing of Preceramic Polymers for Ceramic Matrix Composites and Compositionally Complex High Entropy Ceramics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0216 | 
		AF STFP | 
		Advanced Processing of Ceramic and Ceramic Matrix Composite Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0340 | 
		AF STFP | 
		Chiral Molecules, Polymers and Fibers for Aerospace Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0901 | 
		AF STFP | 
		Multiscale Simulation Methods for the Design of Performance-Optimized Composite Material Architectures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C1024 | 
		AF STFP | 
		Nonequilibrium Thermodynamics of Processing-Morphology Relationships during Composite Processes | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0495 | 
		AF STFP | 
		Design, Optimization, and Control for Autonomous Manufacturing Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0744 | 
		AF STFP | 
		Next-Generation Human Machine Interfaces for Advanced Manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0850 | 
		AF STFP | 
		Transitioning from automation to autonomy in DAF-relevant manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B0101 | 
		AF STFP | 
		Combustion and Spray Studies and Diagnostic Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		| • | 
		13.30.08.B0104 | 
		AF STFP | 
		Aero and Thermodynamics of Rotating Machinery | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B7347 | 
		AF STFP | 
		Advanced Combustion Concepts for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B7348 | 
		AF STFP | 
		Pressure Gain Combustion for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8127 | 
		AF STFP | 
		Transonic Fan Distortion Transfer and Tolerance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8144 | 
		AF STFP | 
		Improving Structural Dynamic and Material Characteristic Understanding of Turbomachinery Components | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8404 | 
		AF STFP | 
		Hot Fuel Chemistry for Advanced Propulsion | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0218 | 
		AF STFP | 
		Advanced Multi-Scale Combustion Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0260 | 
		AF STFP | 
		Pressure Gain Combustion for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0844 | 
		AF STFP | 
		Rotating Detonation Engine Foundational Research | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0967 | 
		AF STFP | 
		Rotating Detonation Engine Optical Diagnostics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0968 | 
		AF STFP | 
		Rotating Detonation Engine Modeling and Simulation | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0991 | 
		AF STFP | 
		Laser-Based Diagnostic Optimization for Quantitative Measurements in Detonations | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C1000 | 
		AF STFP | 
		Test, Evaluation, and Qualification Techniques for Materials in Extreme Environments | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C1057 | 
		AF STFP | 
		High fidelity laser- and optical-based measurements in rotating detonation engines | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B0123 | 
		AF STFP | 
		System Level Integration for Multidisciplinary Analysis and Design Optimization | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B4614 | 
		AF STFP | 
		Active Flow Control Modeling and Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B4943 | 
		AF STFP | 
		Computational Aeroelasticity and Fluid/Structure Interaction | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B5739 | 
		AF STFP | 
		Computational Fluid Dynamics Research in Numerical Simulation of Turbulence Flows | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B6873 | 
		AF STFP | 
		Morphing Aircraft Structural Technology Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B8422 | 
		AF STFP | 
		High-Order Finite Element Methods for Computational Fluid Dynamics in Aerospace Vehicle Design | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0257 | 
		AF STFP | 
		Design, Optimization, and Characterization of Smart Materials and Morphing Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0727 | 
		AF STFP | 
		Aerodynamics Research for Airframe-Propulsion Integration | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0753 | 
		AF STFP | 
		Aircraft Structural Analysis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0914 | 
		AF STFP | 
		Rapid Time Dependent Non-Linear Predictive Method to Model Cavity Resonance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0927 | 
		AF STFP | 
		Machine Learning Approaches in Computational Aerodynamics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B3817 | 
		AF STFP | 
		Control Systems for Air Force Applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B7102 | 
		AF STFP | 
		Thermal Energy Storage | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B7103 | 
		AF STFP | 
		High Performance Electric Actuation System Thermal Management | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B7148 | 
		AF STFP | 
		Superconductors, Thermoelectrics, Carbon Nanotubes, Magnetic Materials, and Thermal Physics for Energy, Power and Thermal Applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B7781 | 
		AF STFP | 
		Multiscale, Multiphysics and Multidomain Modeling of Aircraft Power and Thermal Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.B7787 | 
		AF STFP | 
		Electron Energy Distribution and Transfer Phenomena in Non-Equilibrium Gases | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.C0207 | 
		AF STFP | 
		Elevated Temperature Lithium/Air Fuel Cell | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.10.C0336 | 
		AF STFP | 
		Wide Bandgap and Ultra-wide Bandgap Semiconductor Processing and Device Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.B4615 | 
		AF STFP | 
		Hypersonic Boundary Layer Transition and Control | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.B5437 | 
		AF STFP | 
		Advanced Diagnostics for High-Speed Flows | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.B7954 | 
		AF STFP | 
		Combustion Enhancement in High-Speed Flows | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.C0236 | 
		AF STFP | 
		Turbulent Combustion Modeling of High-speed Air-breathing Components  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.C0696 | 
		AF STFP | 
		Development of Computational Tools for High-Speed Flows | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.11.C0826 | 
		AF STFP | 
		Development and application of advanced simulation approaches for high-speed combustion | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.12.B5781 | 
		AF STFP | 
		Experimental Mechanics and Solid Rocket Propellants | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.B7618 | 
		AF STFP | 
		Computational Physics of Nonequilibrium Plasma for Space Propulsion | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.B7679 | 
		AF STFP | 
		Combustion and Ignition Chemistry of Energetic Propellants | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C0281 | 
		AF STFP | 
		Synthesis of Ionic Liquids for Aerospace Applications | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C0443 | 
		AF STFP | 
		Model Reduction and Machine Learning Methods for Rocket Propulsion Analysis | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C0640 | 
		AF STFP | 
		High Pressure Combustion Dynamics in Rocket Propulsion | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C0686 | 
		AF STFP | 
		Experimental Low-temperature Plasma Physics and Data-Driven Modeling for Space Propulsion | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C0858 | 
		AF STFP | 
		Novel computational modeling of spontaneous failure modes in reactive, heterogeneous materials | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.12.C1041 | 
		AF STFP | 
		Physical Chemistry in Space Propulsion | 
		Edwards Air Force Base | 
		CA | 
	
	
		 | 
		13.30.13.C0700 | 
		AF STFP | 
		Aerodynamic Response to Deforming Surfaces in High-Speed Flow | 
		Arnold AFB | 
		TN | 
	
	
		 | 
		13.30.13.C1010 | 
		AF STFP | 
		Physics-Informed Optical Diagnostics for High-Speed Flows | 
		Arnold AFB | 
		TN | 
	
	
		 | 
		13.35.01.B0118 | 
		AF STFP | 
		Solid-State Laser Source Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B4478 | 
		AF STFP | 
		Radar Systems Theory | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B5790 | 
		AF STFP | 
		Phenomenology-Based Adaptive Radar Signal Processing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B5858 | 
		AF STFP | 
		Bio-Inspired Radar Systems for Intelligent Information Processing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B7061 | 
		AF STFP | 
		Integration of Multicomponent Oxide Materials in Sensor Applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B7062 | 
		AF STFP | 
		Distributed Netted Radar Signal Processing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B7063 | 
		AF STFP | 
		Object Recognition Concepts | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.35.01.B7107 | 
		AF STFP | 
