| 
		RO NUMBER | 
		PROGRAM | 
		RO TITLE | 
		CITY | 
		STATE | 
	
	
		 | 
	
	
		 | 
		26.03.39.B4647 | 
		NOAA | 
		Olfactory Physiology and Behavior of Salmonids | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.39.B7410 | 
		NOAA | 
		Marine Fish Reproductive and Growth Physiology | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.39.B7416 | 
		NOAA | 
		Development of Chemical Tracer Methods and the Environmental Impacts of Storm Water Contaminants  | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.39.B8523 | 
		NOAA | 
		Seasonal Forecasting of Pacific Hake Distribution in the California Current Ecosystem | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.39.C0503 | 
		NOAA | 
		Development of a Model for Trophic Transfer and Wildlife Health Impacts of Algal Toxins in Arctic/Subarctic Food Webs | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.40.C0264 | 
		NOAA | 
		Strategies for Reducing Costs of Fishery-Independent Surveys | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.40.C0277 | 
		NOAA | 
		Collaborating with the Alaska Commercial Rockfish Fishery: Using Fishery Dependent Catch and Effort Data to Inform Gulf of Alaska Stock Assessments. | 
		Seattle | 
		WA | 
	
	
		 | 
		26.03.40.C0667 | 
		NOAA | 
		Adapting monitoring to a changing seascape: increasing the efficiency, flexibility, and continuity of bottom trawl surveys in the Bering Sea and beyond | 
		Seattle | 
		WA | 
	
	
		 | 
		26.77.85.B5364 | 
		NOAA | 
		The Role of the Tropical Oceans in Climate | 
		Seattle | 
		WA | 
	
	
		 | 
		97.15.01.C1020 | 
		AMRDC | 
		Postdoctoral Fellow – Walter Reed Army Institute of Research – West (WRAIR-W) – Department of Defense Posttraumatic Stress Disorder (PTSD) Adaptive Platform Trial (APT) | 
		Joint Base Lewis-McChord | 
		WA | 
	
	
		 | 
		27.01.00.B7929 | 
		FHWA | 
		Applied Engineering Research to Advance the State-of-the-Art in Highway Transportation Geotechnics | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.B8357 | 
		FHWA | 
		Ultra-High Performance Concrete: Materials and Structures from Research to Deployment | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0167 | 
		FHWA | 
		Support the Development of Models, Analysis Techniques and Tools for Incorporating Sustainable Practices in Pavement Material and Structural Design Decision-Making | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0210 | 
		FHWA | 
		Applied Engineering Research to Advance the State-of-the-Art in Concrete Highway Bridges | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0354 | 
		FHWA | 
		Use of Pavement Structural Condition from Traffic Speed Deflection Devices in Pavement Management Decisionmaking | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0384 | 
		FHWA | 
		Application of Artificial Intelligence for Highway Infrastructure Asset Management | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0487 | 
		FHWA | 
		Leveraging Big Data for Enhanced Pavement Management | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0690 | 
		FHWA | 
		Use of Data Science in Asphalt Materials | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0697 | 
		FHWA | 
		Advanced Data-Driven Crash Analysis Reflecting ADAS for Safe System Approach | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0705 | 
		FHWA | 
		Use of SHRP 2 NDS Data and RID in Highway Safety and Operations Analytics | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0785 | 
		FHWA | 
		Advanced Corrosion Modeling and Monitoring | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0910 | 
		FHWA | 
		Data Mining and Analysis Tools and Methodologies for Traffic Modeling and Simulation | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C0980 | 
		FHWA | 
		High-Fidelity Simulation and Highway Safety | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C1005 | 
		FHWA | 
		Novel Solutions for Accelerated Pavement Testing Research Needs | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C1015 | 
		FHWA | 
		Applying AI to Enhance Transportation Operations | 
		McLean | 
		VA | 
	
	
		 | 
		27.01.00.C1055 | 
		FHWA | 
		Advancing Digital Infrastructure: AI-Driven Nondestructive Evaluation and Structural Monitoring for Highway Assets | 
		McLean | 
		VA | 
	
	
		 | 
		33.01.01.B4178 | 
		RDEC/NVESD | 
		Modeling Theorist | 
		Fort Belvoir | 
		VA | 
	
	
		 | 
		33.01.01.B6714 | 
		RDEC/NVESD | 
		Semiconductor Growth, Characterization and Modeling for Advanced, Infrared Imaging Application | 
		Fort Belvoir | 
		VA | 
	
	
		 | 
		33.01.08.B8447 | 
		RDEC/NVESD | 
		Antimonide Based Infrared Detectors | 
		Fort Belvoir | 
		VA | 
	
	
		 | 
		13.60.01.C0970 | 
		AF STFP | 
		Senior Research Associate, Science and Technology Fellowship Program (STFP) | 
		Arlington | 
		VA | 
	
	
		 | 
		13.15.10.B3740 | 
		AF STFP | 
		Laser-Tissue Interaction | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B3743 | 
		AF STFP | 
		The Physiological Response(s) to Intense Electrical Stimuli | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B7419 | 
		AF STFP | 
		Impact of Short Pulse Electromagnetic Fields on Mammalian Cells | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B8221 | 
		AF STFP | 
		Investigation of Electromagnetic Field Bioeffects | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.B8434 | 
		AF STFP | 
		Ultrafast Spectroscopic Investigations on the Mechanisms of Interaction of Modified Sensing Proteins with the Electromagnetic Spectrum | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0040 | 
		AF STFP | 
		Early Consequences of Laser-tissue Interaction at the Atomistic and Molecular Level using Ultrafast Methods | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0540 | 
		AF STFP | 
		Modeling and Simulation of Multi-Physics | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0639 | 
		AF STFP | 
		In Vivo Radiofrequency Dosimetry | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0940 | 
		AF STFP | 
		In Vivo Radiofrequency Bioeffects using Magnetic Resonance Imaging (MRI)  | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0956 | 
		AF STFP | 
		Applied Physics and Engineering in Radio Frequency Electromagnetics | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0957 | 
		AF STFP | 
		Radiofrequency Bioeffects using Multimodal In Vivo Imaging | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0958 | 
		AF STFP | 
		Neurostimulation to Investigate In Vivo Radiofrequency Bioeffects | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		13.15.10.C0960 | 
		AF STFP | 
		Investigation of In Vivo Directed Energy Bioeffects using Immunohistochemistry | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		97.40.00.B7896 | 
		AMRDC | 
		To Study Changes in the Coagulation and Immune Systems after Trauma and Blood Loss | 
		Fort Sam Houston | 
		TX | 
	
	
		 | 
		26.04.79.B8292 | 
		NOAA | 
		Atmosphere-Biosphere Exchange of Reactive Nitrogen | 
		Oak Ridge | 
		TN | 
	
	
		 | 
		26.04.79.C0806 | 
		NOAA | 
		Investigations in Surface-Atmosphere Exchange over a Mixed Deciduous Forest in the Southern Appalachians | 
		Oak Ridge | 
		TN | 
	
	
		 | 
		13.30.13.C0700 | 
		AF STFP | 
		Aerodynamic Response to Deforming Surfaces in High-Speed Flow | 
		Arnold AFB | 
		TN | 
	
	
		 | 
		13.30.13.C1010 | 
		AF STFP | 
		Physics-Informed Optical Diagnostics for High-Speed Flows | 
		Arnold AFB | 
		TN | 
	
	
		 | 
		26.09.10.B6322 | 
		NOAA | 
		Coral Health and Disease | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B1712 | 
		NIST | 
		Separation Science Techniques for Trace Organic Analysis | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B4794 | 
		NIST | 
		Analytical Methods Development for the Determination of Anthropogenic Contaminants in the Marine Environment | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B5547 | 
		NIST | 
		Research in Elemental Speciation of Clinical and Biological Systems | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B6907 | 
		NIST | 
		Research in Metallomics | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B7859 | 
		NIST | 
		Stable Isotope Metrology for Environmental and Forensics Research | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B7888 | 
		NIST | 
		Metabolomic and Lipidomic Research: Emphasizing Advanced Data Analysis, Metabolite/Lipid Annotation, and Functional Pathway Elucidation | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B8335 | 
		NIST | 
		Determination of Chemical Contaminant Profiles in Water | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.B8576 | 
		NIST | 
		Advances in High Resolution Mass Spectrometry for Exposure Sciences and Forensic Analyses | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0018 | 
		NIST | 
		Endocrinology Leveraging -Omics Technology | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0152 | 
		NIST | 
		Mass Spectrometry of Chemical Tracers | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0153 | 
		NIST | 
		Non-targeted Omic Based Bioanalytical Measurements | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0154 | 
		NIST | 
		Multimodal Microbiome Measurements | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0272 | 
		NIST | 
		Developing bioanalytical foundations for analysis in non-model systems | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0273 | 
		NIST | 
		Benchmarking metaproteomic analytical workflows | 
		Charleston | 
		SC | 
	
	
		 | 
		50.64.63.C0617 | 
		NIST | 
		Research in the Measurement Science of Per- and Polyfluoroalkyl Substances | 
		Charleston | 
		SC | 
	
	
		 | 
		26.03.78.B8523 | 
		NOAA | 
		Seasonal Forecasting of Pacific Hake Distribution in the California Current Ecosystem | 
		Newport | 
		OR | 
	
	
		 | 
		26.77.77.B4631 | 
		NOAA | 
		Underwater Environmental Acoustics | 
		Newport | 
		OR | 
	
	
		 | 
		26.76.00.B0649 | 
		NOAA | 
		Diagnosis and Prediction of Severe Convection | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B0653 | 
		NOAA | 
		Atmospheric Electricity and Lightning | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B4638 | 
		NOAA | 
		Thunderstorm Electrification Modeling and Lightning Data Assimilation in Mesoscale Models | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B6815 | 
		NOAA | 
		Climatological Aspects of Severe Thunderstorms | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B6868 | 
		NOAA | 
		Storm-Scale Modeling, Assimilation, and Prediction | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B7468 | 
		NOAA | 
		Understanding of Severe Convective Weather to Improve Hazardous Weather Forecasting | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B8175 | 
		NOAA | 
		Impact of Assimilating Multi-Function Phased Array Radar Observations on Storm-Scale Ensemble Forecasts of Severe Convective Storms | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B8252 | 
		NOAA | 
		Predictability of Organized Convection and Applications to Warn-on-Forecast Ensemble Design | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B8274 | 
		NOAA | 
		Convective Scale Predictability and Development of Severe Weather Model Diagnostics, Verification, and Visualization Strategies for High-Resolution Ensemble Forecast Systems | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.B8554 | 
		NOAA | 
		Warn-on-Forecast Research and Development | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0332 | 
		NOAA | 
		Decision making under uncertainty for high-impact, short-fused weather events | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0481 | 
		NOAA | 
		Novel Verification Techniques for Warn-on-Forecast Ensembles | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0545 | 
		NOAA | 
		Investigating the post-landfall evolution of tropical cyclone structure and hazards | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0706 | 
		NOAA | 
		Machine Learning Applications to Warn-on-Forecast | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0730 | 
		NOAA | 
		Multi-resolution ensemble design for Warn-on-Forecast | 
		Norman | 
		OK | 
	
	
		 | 
		26.76.00.C0864 | 
		NOAA | 
		Phased Array Radar Observations, Tools, and Techniques | 
		Norman | 
		OK | 
	
	
		 | 
		13.15.02.B7362 | 
		AF STFP | 
		Cognitive technologies for digital engineering and agile readiness that ensure mission effectiveness | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0111 | 
		AF STFP | 
		Computational Cognitive Modeling of Complex Interactive Behavior | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0750 | 
		AF STFP | 
		Cognitive Effort and Metacognition | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.02.C0869 | 
		AF STFP | 
		Holistic Cognitive Models of Decision-making | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.04.C0728 | 
		AF STFP | 
		Organ-on-a-Chip and Organoid Models of Cognition and Performance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.B7673 | 
		AF STFP | 
		Applied Approaches for Assessing and Optimizing Team Processes and States | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.B7693 | 
		AF STFP | 
		Mathematical Modeling and Visualization of Multidimensional Data and Complex Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.B8388 | 
		AF STFP | 
		Enhancing Intelligence Analysts' Sensemaking Capabilities | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0592 | 
		AF STFP | 
		Modeling and Optimizing Team States and Dynamics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0731 | 
		AF STFP | 
		Trust in Machine Learning and Artificial Intelligence | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.14.C0813 | 
		AF STFP | 
		Cross-modal influence on cognitive processing and decision-making | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B6373 | 
		AF STFP | 
		Biomolecular Interactions of Nanoparticles | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B8430 | 
		AF STFP | 
		Wearable Chemical and Biochemical Sensors and Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.B8531 | 
		AF STFP | 
		Molecular Tools for Biosignatures Tracking | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0108 | 
		AF STFP | 
		Novel Chemical Samplers and Passive Dosimeters | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0776 | 
		AF STFP | 
		Physiological impact of thermal and hydration stress | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0895 | 
		AF STFP | 
		Multi-omic Bioanalysis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.15.C0925 | 
		AF STFP | 
		Development of Computational Tools for Mass Spectral Data Processing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.15.16.C1050 | 
		AF STFP | 
		Integrated bioinformatics for public health and precision medicine | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.B4279 | 
		AF STFP | 
		Nano- and Meso-structured Polymeric Materials and Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.B7041 | 
		AF STFP | 
		Materials Heterogeniety in Electron and Thermal Transport and Energy Storage | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.B8231 | 
		AF STFP | 
		Novel Materials for Agile and Flexible Electronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.01.C0289 | 
		AF STFP | 
		Materials Heterogeneity  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.B5456 | 
		AF STFP | 
		Formation of Buried and Surface Epitaxial Plasmonic Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.C0627 | 
		AF STFP | 
		Electron Transport Studies of Ultra-Wide Bandgap or Quantum Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.02.C1052 | 
		AF STFP | 
		Advanced Crystal Growth and Characterization of Complex Oxide and Nitride Materials for Next Generation Frequency Agile RF Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B5471 | 
		AF STFP | 
		Development and Characterization of Photorefractive Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B7646 | 
		AF STFP | 
		Liquid Crystalline Polymer Actuators | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.B8518 | 
		AF STFP | 
		Ultra-Wide bandgap Materials for Electronics and Optoelectronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0439 | 
		AF STFP | 
		Photochemistry of Chromophores and Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0604 | 
		AF STFP | 
		Crystal Growth and Characterization of Novel Functional Low Dimensional Materials for Optoelectronic, Nanoelectronic, and Magnetic Applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0821 | 
		AF STFP | 
		Development and characterization of novel electro-optic materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.03.C0822 | 
		AF STFP | 
		Machine-learning Driven Inverse Design of Optical Metasurfaces | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.B4968 | 
		AF STFP | 
		Computer Simulations for Design of Improved Aerospace Materials | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0222 | 
		AF STFP | 
		Nanoelectronic materials for low power electronics, heterogeneous integration, and sensing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0237 | 
		AF STFP | 
		Enabling Tailorable Material Properties with Synthetic Methods | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0319 | 
		AF STFP | 
		Autonomous Research Systems ARES (TM)  Applied to Carbon Nanotube Synthesis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0441 | 
		AF STFP | 
		Autonomous Research Systems, ARES | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0454 | 
		AF STFP | 
		Advanced Characterization of Soft Matter | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0504 | 
		AF STFP | 
		In situ surface-enhanced Raman spectroscopy for studying chemical reactions | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0582 | 
		AF STFP | 
		Design of Adaptive Materials for Sensing, Actuation and Physical Computing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0626 | 
		AF STFP | 
		Materials for Controlling the Propagation of Mechanical Waves | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0662 | 
		AF STFP | 
		Functional 2D materials for flexible electronics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0881 | 
		AF STFP | 
		Computational Modeling of Polymer Melts and Solutions | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.04.C0926 | 
		AF STFP | 
		Synthesis of Low Temperature Polymers for Extreme Environments  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8105 | 
		AF STFP | 
		In operando Characterization of Polymer Matrix Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8381 | 
		AF STFP | 
		Fundamental Studies of the Changes in Material States for Non-volatile Switching Memory Devices | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8469 | 
		AF STFP | 
		Novel Ceramic Nanostructures, Hybrid Materials, and Additive Manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.B8480 | 
		AF STFP | 
		Understanding Damage in Multifunctional Nanocomposites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0121 | 
		AF STFP | 
		Metals Additive Manufacturing Science | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0248 | 
		AF STFP | 
		Towards Developing Next-Generation Multi-Functional Composites for Aerospace Applications using Multi-scale Modeling and Machine Learning Approaches | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0255 | 
		AF STFP | 
		Evolution of Metallic Microstructures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0282 | 
		AF STFP | 
		Constituent Development, Processing, and Functionalization of Ceramic Matrix Composites  | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.05.C0938 | 
		AF STFP | 
		Development of Inorganic and Hybrid Polymers and Composites for High Temperature Resins and Coatings | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.06.C0471 | 
		AF STFP | 
		Data Fusion and Analysis for Multi-Scale Mixed Modality Meso-to-Macroscale Microstructural Feature Characterization | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.B8497 | 
		AF STFP | 
		Two-dimensional materials and their heterostructures for advanced electronics applications | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0046 | 
		AF STFP | 
		Synthesis and Processing of Preceramic Polymers for Ceramic Matrix Composites and Compositionally Complex High Entropy Ceramics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0216 | 
		AF STFP | 
		Advanced Processing of Ceramic and Ceramic Matrix Composite Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0340 | 
		AF STFP | 
		Chiral Molecules, Polymers and Fibers for Aerospace Composites | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C0901 | 
		AF STFP | 
		Multiscale Simulation Methods for the Design of Performance-Optimized Composite Material Architectures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.07.C1024 | 
		AF STFP | 
		Nonequilibrium Thermodynamics of Processing-Morphology Relationships during Composite Processes | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0495 | 
		AF STFP | 
		Design, Optimization, and Control for Autonomous Manufacturing Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0744 | 
		AF STFP | 
		Next-Generation Human Machine Interfaces for Advanced Manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.25.09.C0850 | 
		AF STFP | 
		Transitioning from automation to autonomy in DAF-relevant manufacturing | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B0101 | 
		AF STFP | 
		Combustion and Spray Studies and Diagnostic Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B0104 | 
		AF STFP | 
		Aero and Thermodynamics of Rotating Machinery | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B7347 | 
		AF STFP | 
		Advanced Combustion Concepts for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B7348 | 
		AF STFP | 
		Pressure Gain Combustion for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8127 | 
		AF STFP | 
		Transonic Fan Distortion Transfer and Tolerance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8144 | 
		AF STFP | 
		Improving Structural Dynamic and Material Characteristic Understanding of Turbomachinery Components | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.B8404 | 
		AF STFP | 
		Hot Fuel Chemistry for Advanced Propulsion | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0218 | 
		AF STFP | 
		Advanced Multi-Scale Combustion Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0260 | 
		AF STFP | 
		Pressure Gain Combustion for Emerging Propulsion and Power Systems | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0844 | 
		AF STFP | 
		Rotating Detonation Engine Foundational Research | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0967 | 
		AF STFP | 
		Rotating Detonation Engine Optical Diagnostics | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0968 | 
		AF STFP | 
		Rotating Detonation Engine Modeling and Simulation | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C0991 | 
		AF STFP | 
		Laser-Based Diagnostic Optimization for Quantitative Measurements in Detonations | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C1000 | 
		AF STFP | 
		Test, Evaluation, and Qualification Techniques for Materials in Extreme Environments | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.08.C1057 | 
		AF STFP | 
		High fidelity laser- and optical-based measurements in rotating detonation engines | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B0123 | 
		AF STFP | 
		System Level Integration for Multidisciplinary Analysis and Design Optimization | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B4614 | 
		AF STFP | 
		Active Flow Control Modeling and Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B4943 | 
		AF STFP | 
		Computational Aeroelasticity and Fluid/Structure Interaction | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B5739 | 
		AF STFP | 
		Computational Fluid Dynamics Research in Numerical Simulation of Turbulence Flows | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B6873 | 
		AF STFP | 
		Morphing Aircraft Structural Technology Development | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.B8422 | 
		AF STFP | 
		High-Order Finite Element Methods for Computational Fluid Dynamics in Aerospace Vehicle Design | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0257 | 
		AF STFP | 
		Design, Optimization, and Characterization of Smart Materials and Morphing Structures | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0727 | 
		AF STFP | 
		Aerodynamics Research for Airframe-Propulsion Integration | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0753 | 
		AF STFP | 
		Aircraft Structural Analysis | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
		13.30.09.C0914 | 
		AF STFP | 
		Rapid Time Dependent Non-Linear Predictive Method to Model Cavity Resonance | 
		Wright-Patterson AFB | 
		OH | 
	
	
		 | 
